SLV
Wedge Gate Valve
Flanged wedge gate valve, DN15–DN600, PN 1.6MPa; hardened/tempered stem and butt-welded hard-alloy seat for power, oil, chemical, metallurgy and mining service.
Specifications
| Size range | DN15 ~ DN600 |
|---|---|
| Pressure | PN 1.6MPa |
| Connection | flanged |
Materials
| Body / bonnet / support | WCB, ZG1Cr18Ni9Ti, ZG1Cr18Ni12Mo2Ti, ZGCr5Mo |
|---|---|
| Valve disc | 2Cr13, CF8, CF8M, Cr5Mo |
| Valve stem | 2Cr13, CF8, CF8M, 25Cr2MoV |
| Valve seat | CF8, CF8M |
| Sealing ring / washer | CF8 coated gasket |
| Packing | enhanced flexible graphite |
Standards
| Design standard | GB/T12234 |
|---|---|
| Structure length | JB/T7746 |
| Flange | JB/T79 |
| Test & inspection | GB/T13927-92 |
| Pressure-temperature | GB/T9131 |
| Product marking | GB/T12220 |

